| Problems presented | Grade | Role |
|---|---|---|
| 14. Solar cell characterizer | 4.80 | reporter |
| 1. Tesla coil engine | 5.80 | reporter |
| 10. Cup flyers | 5.17 | reporter |
| 16. Camera inception | 4.80 | reporter |
| 13. String shooter | 6.40 | opponent |
| 5. Water dancing ball | 5.60 | opponent |
| 15. Pouring a Sandcastle | 5.17 | opponent |
| 12. Jet charged! | 5.80 | opponent |
| 15. Pouring a Sandcastle | 4.60 | reviewer |
| 11. Circle magnet | 4.00 | reviewer |
| 12. Jet charged! | 4.33 | reviewer |
| 2. Yut | 5.00 | reviewer |
None